Supported Blockchains, Bridges and Liquidity
This growing list of blockchains, bridges and liquidity sources will be updated regularly.
Supported EVM Blockchains
Status | Name | Slug | ID |
---|---|---|---|
✅ | Ethereum | ethereum | 1 |
✅ | Polygon | polygon | 137 |
✅ | BNB Chain | bsc | 56 |
✅ | Avalanche | avalanche | 43114 |
✅ | Gnosis | xdai | 100 |
✅ | Fantom | fantom | 250 |
✅ | Moonriver | moonriver | 1285 |
✅ | Harmony | harmony | 1666600000 |
✅ | Aurora | Aurora | 1313161554 |
✅ | Arbitrum | arbitrum | 42161 |
✅ | Optimism | optimism | 137 |
✅ | Moonbeam | moonbeam | 1284 |
✅ | Cronos | cronos | 25 |
✅ | Heco | heco | 128 |
✅ | Fuse | fuse | 122 |
✅ | Boba | boba | 288 |
✅ | Metis | metis | 1088 |
✅ | OKExChain | OkEXChain | 66 |
✅ | Celo | celo | 42220 |
✅ | Cosmoshub | cosmoshub | cosmoshub |
✅ | Evmos | evmos | evmos |
✅ | Juno | juno | juno |
✅ | Injective | injective | injective |
✅ | Kujira | kujira | kujira |
✅ | Osmosis | osmosis | osmosis |
✅ | Agoric | agoric | agoric |
Supported Non-EVM Blockchains
Status | Name | Slug |
---|---|---|
✅ | Cosmos | cosmos |
Coming Soon ⏱ | Solana | solana |
Coming Soon ⏱ | Polkadot | polkadot |
Coming Soon ⏱ | Cardano | cardano |
Coming Soon ⏱ | Oasis | oasis |
Supported Bridges
Status | Name | Slug | Supported Blockchains |
---|---|---|---|
✅ | Celer cBridge | celer | Ethereum, Optimism, BNB Chain, Gnosis, Polygon, Fantom, Moonriver, Celo, Harmony, Boba, OkExChain, Heco |
✅ | Connext | nxtp | Ethereum, Optimism, BNB Chain, Gnosis, Polygon, Fantom, Aribitrum, Avalanche, Moonriver, Fuse, Moonbeam |
✅ | Hop | hop | Ethereum, Optimism, Gnosis, Polygon, Arbitrum |
✅ | Hyphen | hyphen | Ethereum, Polygon, Avalanche |
✅ | Multichain (Anyswap) | anyswap | Ethereum, BNB Chain, Polygon, Fantom, Arbitrum, Avalanche, OKExChain, Harmony, Moonriver, Celo, Cronos |
✅ | Rainbow Bridge | rainbow | Ethereum, Near, Aurora |
✅ | debridge | debridge | Ethereum, BNB Chain, Heco, Polygon, Arbitrum |
✅ | Synapse | synapse | Ethereum, Avalanche, Arbitrum, Optimism, Aurora, BNB Chain, Boba, Cronos, Fantom, Harmony, Polygon, Metis, Moonbeam, Moonriver |
✅ | Across | across | Optimism, Arbitrum, Boba, Ethereum |
✅ | Axelar | axelar | Ethereum, Cosmos, Polygon, Fantom, Moonbeam, Avalanche, Aurora |
Coming Soon ⏱ | Wormhole | wormhole | Ethereum, BNB Chain, Polygon, Avalanche, Solana, Terra, Oasis |
Coming Soon ⏱ | AllBridge | allbridge | Ethereum, Arbitrum, Avalanche, BNB Chain, Celo, Fantom, Fuse, Harmony, Klaytn, Near, Solana, Waves |
Coming Soon ⏱ | Omni Bridge | omni | Ethereum, Gnosis |
Coming Soon ⏱ | Connext (Amarok) | connext | Etherum, Arbitrum |
Coming Soon ⏱ | Arbitrum Bridge | arbitrum | Etherum, Arbitrum |
Coming Soon ⏱ | Optimisim Bridge | optimisim | Etherum, Optimism |
Coming Soon ⏱ | Polygon (PoS Bridge) | polygon | Etherum, Polygon |
Coming Soon ⏱ | Avalanche Bridge | avalanche | Etherum, Avalanche |
Supported Liquidity Sources
Aggregators
Status | Exchange |
---|---|
✅ | 1inch |
✅ | Paraswap |
Coming Soon ⏱ | OpenOcean |
Polygon
Status | Exchange |
---|---|
✅ | Quickswap |
✅ | Sushiswap |
✅ | Dfyn |
✅ | Dinoswap |
✅ | Apeswap |
✅ | MDex |
BNB
Status | Exchange |
---|---|
✅ | PancakeSwap |
✅ | Sushiswap |
✅ | MDex |
✅ | Biswap |
✅ | Apeswap |
Fantom
Status | Exchange |
---|---|
✅ | Spookyswap |
✅ | Sushiswap |
✅ | Spiritswap |
Avalanche
Status | Exchange |
---|---|
✅ | PangolinDEX |
✅ | Sushiswap |
✅ | TraderJoe |
Aurora
Status | Exchange |
---|---|
✅ | Trisolaris |
✅ | Wannaswap |
✅ | Auroraswap |
Gnosis
Status | Exchange |
---|---|
✅ | Honeyswap |
✅ | Sushiswap |
Harmony
Status | Exchange |
---|---|
✅ | Mochiswap |
✅ | Sushiswap |
✅ | Viperswap |
Moonriver
Status | Exchange |
---|---|
✅ | Solarbeam |
✅ | Sushiswap |
✅ | Moonswap |