Supported Blockchains, Bridges and Liquidity
This growing list of blockchains, bridges and liquidity sources will be updated regularly.
Supported EVM Blockchains
Status | Name | Slug | ID |
---|---|---|---|
✅ | Ethereum | ethereum | 1 |
✅ | Polygon | polygon | 137 |
✅ | BNB Chain | bsc | 56 |
✅ | Avalanche | avalanche | 43114 |
✅ | Gnosis | xdai | 100 |
✅ | Fantom | fantom | 250 |
✅ | Moonriver | moonriver | 1285 |
✅ | Aurora | Aurora | 1313161554 |
✅ | Arbitrum | arbitrum | 42161 |
✅ | Optimism | optimism | 137 |
✅ | Moonbeam | moonbeam | 1284 |
✅ | Cronos | cronos | 25 |
✅ | Fuse | fuse | 122 |
✅ | OKExChain | OkEXChain | 66 |
✅ | Celo | celo | 42220 |
Supported Non-EVM Blockchains
Status | Name | Slug |
---|---|---|
✅ | MultiversX | msx |
✅ | Osmosis | osmosis |
✅ | Axelar | axelar |
✅ | Cosmoshub | cosmoshub |
✅ | Juno | juno |
✅ | Injective | injective |
✅ | Kujira | kujira |
✅ | Crescent | crescent |
✅ | Secret | secret |
Coming Soon ⏱ | Solana | solana |
Supported Bridges
Status | Name | Slug | Supported Blockchains |
---|---|---|---|
✅ | Celer cBridge | celer | Ethereum, Optimism, BNB Chain, Gnosis, Polygon, Fantom, Moonriver, Celo, OkExChain |
✅ | Hop | hop | Ethereum, Optimism, Gnosis, Polygon, Arbitrum |
✅ | Hyphen | hyphen | Ethereum, Polygon, Avalanche |
✅ | Multichain (Anyswap) | anyswap | Ethereum, BNB Chain, Polygon, Fantom, Arbitrum, Avalanche, OKExChain, Moonriver, Celo, Cronos |
✅ | debridge | debridge | Ethereum, BNB Chain, Polygon, Arbitrum , Avalanche |
✅ | Synapse | synapse | Ethereum, Avalanche, Arbitrum, Optimism, Aurora, BNB Chain, Cronos, Fantom, Polygon, Moonbeam, Moonriver |
✅ | Across | across | Optimism, Arbitrum, Ethereum |
✅ | Axelar | axelar | Ethereum, Cosmos, Polygon, Fantom, Moonbeam, Avalanche, Aurora |
✅ | Stargate | stargate | Ethereum, BNB Chain, Polygon, Avalanche, Arbitrum, Optimism, Fantom |
✅ | MultiversX | multiversx | MultiversX, Ethereum |
Coming Soon ⏱ | Connext (Amarok) | connext | Etherum, Arbitrum |
Coming Soon ⏱ | Wormhole | wormhole | Ethereum, BNB Chain, Polygon, Avalanche, Solana |
Supported Liquidity Sources
Liquidity Aggregators
Status | Aggregator |
---|---|
✅ | 1inch |
✅ | Paraswap |
✅ | Dodo |
✅ | Swing |
Swing Aggregator Exchanges
Ethereum
Status | Exchange |
---|---|
✅ | Uniswap V2 |
✅ | Sushiswap |
✅ | Shibaswap |
Polygon
Status | Exchange |
---|---|
✅ | Quickswap |
✅ | Sushiswap |
✅ | Dfyn |
✅ | Dinoswap |
✅ | Apeswap |
BNB
Status | Exchange |
---|---|
✅ | PancakeSwap |
✅ | Sushiswap |
✅ | MDex |
✅ | Biswap |
✅ | Apeswap |
Fantom
Status | Exchange |
---|---|
✅ | Spookyswap |
✅ | Sushiswap |
✅ | Spiritswap |
Avalanche
Status | Exchange |
---|---|
✅ | PangolinDEX |
✅ | Sushiswap |
✅ | TraderJoe |
Aurora
Status | Exchange |
---|---|
✅ | Trisolaris |
Gnosis
Status | Exchange |
---|---|
✅ | Swapr |
✅ | Honeyswap |
Moonriver
Status | Exchange |
---|---|
✅ | Solarbeam |